Limited Time SaleUS$61.19 cheaper than the new price!!
| Management number | 219987737 | Release Date | 2026/05/03 | List Price | US$40.80 | Model Number | 219987737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Sky |
|---|---|
| Brand Name | Nequga |
| Model Name | wireless earbuds |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | XYYJSM |
| Model Number | A1 |
| BuiltIn Media | Cable, User Manual, Wireless Charging Case |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 14.97 Meters |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart Speakers |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Waterproof & Sweat-resistant, LED Display Charging Case |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 1 month |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Music, Professional Use |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form