Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 224619935 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 224619935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845654049780 |
|---|---|
| ASIN | B002HUNEZ4 |
| Color | Sand |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | TuffRider |
| Model Name | 100155-01/03/34 |
| Rise Style | Low Rise |
| Sport Type | Equestrian |
| Unit Count | 1.00 Count |
| Fabric Type | 92% Cotton, 8% Spandex |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 100155 |
| Material Type | Blend |
| Pattern Style | Solid |
| Item Type Name | Knee Patch Breeches |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Belt, Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 100155-01/03/34 |
| Apparel Occasion and Lifestyle | Equestrian |
| Global Trade Identification Number | 00845654049780 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form