Limited Time SaleUS$12.60 cheaper than the new price!!
| Management number | 223010227 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 223010227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tincan Hat is made with a curved brim and moisture-wicking sweatband for a contoured fit and lasting comfort. Stretch fabric on a closed back provides a secure fit, while a solid metal ellipse logo at the crown of this Oakley hat symbolizes the longevity of an icon.
| UPC | 888896412073 |
|---|---|
| ASIN | B0133DW7RE |
| Color | Black/Graphic Camo |
| Theme | Sport |
| Pattern | Camouflage |
| Seasons | Spring |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Oakley |
| Sport Type | Baseball |
| Style Name | Tincan Hat |
| Unit Count | 1 Count |
| Fabric Type | 96% Cotton, 4% Spandex |
| Item Weight | 0.25 Pounds |
| Manufacturer | Oakley Young Men's |
| Style Number | 911545 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | 96% Cotton, 4% Spandex |
| Occasion Type | Casual |
| Pattern Style | Camouflage |
| Item Type Name | Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Collection Name | Tincan Cap |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 911545-01Y-01Y-S/M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sun Hat |
| Global Trade Identification Number | 00888896412073 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form