Limited Time SaleUS$5.14 cheaper than the new price!!
| Management number | 218946571 | Release Date | 2026/05/03 | List Price | US$3.42 | Model Number | 218946571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Tubular(T) |
| Voltage | 110 Volts |
| Wattage | 7 watts |
| Bulb Base | E14 |
| Beam Angle | 360 Degrees |
| Brand Name | HUIMEIJIA |
| Brightness | 700 Lumen |
| Light Type | LED |
| Model Name | E14 LED BULB |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | HUIMEIJIA |
| Model Number | E14 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Control Method | App |
| Item Type Name | LED |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 2 |
| White Brightness | 700 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 7 Watts |
| Specification Met | CE, RoHS |
| Additional Features | Energy Efficient, Flicker-Free, Instant On |
| Included Components | Battery |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 700 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | E14 LED |
| Specific Uses For Product | Appliance, Lamp, Perfect for home lighting, coffee shop, mall, bar, restaurant, hotel, kitchens,living rooms, dining rooms, offices, family rooms |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 70 Watts |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form