Limited Time SaleUS$251.99 cheaper than the new price!!
| Management number | 221254856 | Release Date | 2026/05/03 | List Price | US$168.00 | Model Number | 221254856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 3 Seater 91in |
|---|---|
| Color | Orange |
| Shape | Rectangular |
| Leg Style | Block |
| Room Type | Apartment, Bedroom, Dining Room, Home Office, Living Room |
| Sofa Type | Loveseat |
| Arm Height | 24.8 Inches |
| Back Style | Cushion Back |
| Brand Name | GNIXUU |
| Leg Length | 3.34 Inches |
| Seat Depth | 23.6 inches |
| Style Name | Modern |
| Item Weight | 115 Pounds |
| Seat Height | 22.04 Inches |
| Manufacturer | GNIXUU |
| Fill Material | Foam |
| Material Type | Memory foam |
| Item Type Name | Sofas |
| Is Customizable | No |
| Item Dimensions | 37 x 91.1 x 35.4 inches |
| Seating Capacity | 3.0 |
| Required Assembly | Yes |
| Additional Features | Deep Seat, Easy to Assemble, Soft Cushion, Space Saving, Tufted Design |
| Frame Material Type | Wood |
| Furniture Leg Color | Black |
| Included Components | Throw Pillow |
| Cushion Construction | Feather Blend |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 2 |
| Seat Back Fill Material | Cotton |
| Weight Capacity Maximum | 900 Pounds |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 37"D x 91.1"W x 35.4"H |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Residential |
| Included Throw Pillow Quantity | 2 |
| Included Throw Pillow Fill Material | Cotton |
| Included Throw Pillow Cover Material | Chenille |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form