Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 226673174 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 226673174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These breathable performance fishing shoes combine adaptive cushioning with responsive foam, enhanced midfoot stability, and advanced tread patterns for increased traction. They're an essential on deck and dry land, with a water-and-stain resistant upper, an innovative fit system for a locked-down feel, and ports that drain water fast. The razor-siped rubber outsole offers great grip on wet and dry surfaces. Columbia offers these shoes in multiple colors and sizes.
| UPC | 198711441769 |
|---|---|
| ASIN | B0FHJ78V4W |
| Brand | Columbia |
| Color | Vivid Blue/Red Spar |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Castback Pfg |
| Sport Type | Fishing |
| Strap Type | lace_up |
| Style Name | Castback Pfg |
| Item Weight | 1.87 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Occasion Type | Fishing |
| Sole Material | Rubber |
| Material Fabric | Mesh |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Water Resistant, Stain Resistant, Enhanced Comfort and Stability, Made for Fishing |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form