Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 226292068 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 226292068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BG7WW7Q4 |
|---|---|
| Shape | Round |
| Cut Type | Non-Center Cutting |
| Size Name | 1/4 in |
| Brand Name | BestParts |
| Helix Angle | 30 Degrees |
| Part Number | AP.BB.232 x5 |
| End Cut Type | Ball End |
| Finish Types | AlTiN |
| Manufacturer | BestParts |
| Material Type | Carbide |
| Cutting Length | 3/4" Inches |
| Tolerance Held | Precision |
| Cutting Diameter | 1/4" Inches |
| Number of Flutes | 4 |
| Included Components | 5pcs 4 Flute 1/4" x 1/4" x 3/4" x 2-1/2" Ball Nose End Mills |
| Warranty Description | 6 Months Warranty |
| Number of Cutting Edges | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form